Skip To ContentAbout the CityCity ServicesCity GovernmentVisit PasoBusiness DevelopmentVolunteer
City of Paso Robles
DepartmentsCity CouncilAdvisory BodiesPlanning Commission
Address
Recreation Services
600 Nickerson Drive
Paso Robles, CA 93446
Map
Phone
(805) 237-3988
(805) 237-6424 FAX
Hours
Monday - Friday
12:00 pm. - 5:00 pm.
E-mail
recservices@prcity.com
Recreation Services

ADULT SPORTS-
SLOW-PITCH SOFTBALL

 Softball Standings

 

PDF DocumentAdult Softball Rules & Regulations
PDF DocumentBaseball/Softball Tournament Schedule
PDF DocumentTournament Facility Use Policy

PASO - Paso Adult Softball Organization

Paso Adult Softball Organization is a non-profit group formed for you and the community of Paso Robles to help take softball to the next level. We have assumed the duties of running the Paso Robles Adult Softball League. We encourage all men and women, 16 years or older, to come out and join a team or form your own team. This is a great way to spend an evening or two a week at Barney Schwartz Park, rekindling your exuberance and making new friends!

2011 Spring Session

All games at Barney Schwartz Park. Each team will have ten league games plus playoffs. The entry fee covers referees and scorekeepers, balls, awards, t-shirts, and more. Players must be 16 years of age. Each team will have a minimum of 10 players and a maximum of 18. All roster adds are free and taken until the third game. Questions? Call Bob Villalobos at 610-7938.

Mandatory manager’s meeting is Tuesday, March 6 at 5:30 p.m. at Centennial Park. Please note, either the manager or a designated representative from each team must attend this meeting in order to participate in the spring softball league. Thank you!

League: March 12 - May 24, 2012
Registration Deadline: March 2, 2012

Monday: Men's Upper
Men's Lower
Tuesday: Men's Open
Coed
Wednesday: 50 & Better
Men's Open
Thursday: Upper
Middle
Lower
Recreation

Fees:
$500/team by March 2.
$450/team Early Bird registration by February 24
Teams are responsible for $10 cash fee per game for official’s game fees (due at game time).

2011 Fall Standings

As of 11/4/11

Men's American:
  W L RF RA
Meatheads 7 2 153 97
Jaggers 7 2 153 132
Young Guns 5 4 140 118
Hardknocks 5 4 141 110
Los Chetos 3 6 103 148
MasterBatters 0 9 108 186

Men's National:
  W L RF RA
Team Extreme 8 1 147 97
Pretty Much Amazing 7 2 157 106
Heavy Artillery 5 4 133 127
Marauders 3 6 102 116
Mudhens 3 6 117 131
Replacements 1 8 94 172

Coed Upper:
  W L RF RA
Beer 30 8 1 149 102
ADA's 4 3 135 135
Sssmokin Hot 3 5 117 116
Sweepers 3 5 104 117
Green Machine 2 7 109 146

Coed Lower:
  W L RF RA
Lush Puppies 6 0 132 39
Total Chaos 5 1 91 53
Hardknocks Sober Softball 5 2 79 86
Diamonds in the Rough 3 2 74 72
Eye of the Tiger 2 5 72 105
Paso Robles Tank Misfits 1 4 56 65
Anthony's Drifters 0 5 51 97

Coed Lower I:
  W L RF RA
Shootin for One 5 1 98 50
Hit What? 4 1 70 46
Replacements 4 1 56 19
Hemp Hitters 2 3 55 71
Obscenity 1 2 30 36
USA Lethal Sluggers 1 6 29 112
Coming Attractions 0 5 38 72

Masters:
  W L RF RA
Plaza Cleaners 8 1 121 68
A-1 Metals 6 2 107 48
LaVallee's Viejos 4 4 90 95
Boomers 2 6 84 97
Silver Bullets 1 8 60 144

2011 Summer Standings

Final

Men's Upper:
  W L RF RA
Airborne 7 3 217 143
Rendons 7 3 160 103
Max "D" Out 7 3 160 126
DSE 5 5 140 150
Hardknocks 3 7 125 182
Playin Ruff 1 9 93 212
         

Men's Middle:
  W L RF RA
Troublemakers 6 4 131 131
Castoro Cellars 6 4 136 135
Trash Dogs 6 4 180 135
KPRL 4 6 148 157
Jaggers 4 6 143 141
Heavy Artillary 3 7 144 183

Men's Lower I:
  W L RF RA
Outta Control 7 3 174 123
Team Extreme 7 3 147 119
ACE Boyz 6 4 135 112
Masterbatters 6 4 132 132
Cvasis Peloteros 3 7 113 157
Gelfand Vineyards 1 9 95 154
         

Men's Lower II:
  W L RF RA
Marauders 7 3 122 93
Mudhens 6 4 100 90
The Brew Crew 6 4 81 106
Slackers 3 7 116 116
Alpha Q's Up 3 7 72 111
         

Coed Upper:
  W L RF RA
Runner Blue 9 1 164 56
Beer 30 7 3 133 126
Sweepers 6 4 129 116
Green Machine 5 5 137 141
Ssmokin Hot 3 7 135 168
I'd Hit it 0 10 76 180
         


Coed Middle:
  W L RF RA
Swinger 9 0 147 76
Kingsmen 6 3 133 81
Swingers 5 4 130 106
Total Chaos 5 4 125 111
Usual Suspects 5 5 117 138
Paso Robles Roll-Off 2 7 99 137
Call 911 0 *10 60 145
         

Coed Lower I:
  W L RF RA
Snatchn' Ballz 8 1 164 89
Hard Knocks 8 1 122 103
Thirsty Thursday 4 3 93 88
Double Shots 4 3 96 95
Anthony's Drifters 3 5 104 131
Diamonds in the Rough 2 7 112 127
Renegades 0 9 76 132
         

Coed Lower II:
  W L RF RA
Misfits 8 1 121 83
Hit What? 7 1 105 68
Santa Cruz Bio Tech 4 3 107 70
5150 3 *6.5 82 109
Masterbatters 2 4 64 58
Fireballs 3 6 75 112
Therapizers 1 8* 40 94
*includes forfeit        

Coed Rec:
  W L RF RA
Tom's Flooring 9 0 140 73
Paso Robles Tank Misfits 8 2 121 58
ADA's Angels 8 2 130 95
Obscenity 4 6 83 101
The Auto Bahn 2 7 69 115
April Slammin Stars 1 8 80 143
Vineyard Hills 1 9* 58 109
*includes forfeit        

Master's 50+:
  W L RF RA
Trash Dogs I 6 0 79 49
SLO Burn 5 1 88 51
Plaza Cleaners 4 2 80 57
LaValle's Viejos 3 3 69 67
A-1 Metals 1 4 52 64
Boomers 1 4 38 53
Silver Bullets 0 6 37 96

Back To Top

 


You are here:   Home  »  Government  »   Departments  »  Recreation Services  »  Adults  »  Sports - Softball