ADULT SPORTS-
SLOW-PITCH
SOFTBALL
Senior Drop-In | 2008 Fall Standings
Adult Softball Rules & Regulations
Baseball/Softball Tournament
Schedule
All games at Barney Schwartz Park. Each team will have ten league games plus playoffs. The entry fee covers referees and scorekeepers, balls, awards, t-shirts, and more. Players must be 16 years of age. Each team will have a minimum of 6 players and a maximum of 18. All roster adds are free and taken until the third game.
For rain out information, managers can call Chad Dawson, Sports Coordinator, at 237-3990 after 3:00 pm. If he is not available, his voice message will be updated at 4:00 pm and 5:00 pm. After 5:00 pm, the Umpire at the field will determine if games will be played.
2008 Fall League
The Manager’s meeting is Wednesday, September 3 at 6:00 p.m. at Centennial Park.
|
Session Dates: |
Sept. 8 - Nov. 20, 2008 |
|
|
Registration: |
Aug. 11 - 22, 2008 |
|
|
Schedule: |
||
|
Monday: |
Men's
Open Division I
Men's Open Division II |
|
|
Tuesday: |
Coed Division |
|
| Thursday: |
Coed
Open Division I Coed Open Division II Coed Open Division III |
|
|
Entry Fee: |
$638/team |
Drop-In Softball for Seniors!
Especially for the 50 and better crowd, come and bring your gear to Barney Schwartz Park every Thursday from 4:00 to 6:00 p.m. Take a few swings, shag a few flys. If enough show to play, we can even choose teams for a quick pickup game. There's no fee. If you don't want the structure of a league, or if you're in a league and just want to stay loose, this is for you! Call the Sports Office at 237-3990 for more information.
Fall Standings
As of 11/20
| Men's Open I: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Treana | 11 | 1 | 155 | 103 |
| Hard Knocks | 7 | 4 | 166 | 144 |
| Undecided | 6 | 5 | 119 | 112 |
| Guns N' Hoses | 4 | 7 | 147 | 159 |
| Heavy Artillery | 3 | 7 | 133 | 143 |
| Beer Run | 1 | 8 | 98 | 157 |
| Men's Open II: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| A-1 Metals | 10 | 2 | 214 | 123 |
| Road Runners | 8 | 3 | 176 | 143 |
| KPRL 1230AM | 7 | 4 | 151 | 111 |
| Slackers | 3 | 7 | 138 | 180 |
| Mates Marauders | 2 | 8 | 142 | 190 |
|
Covenant Presbyterian Church |
2 | 8 | 110 | 184 |
| Tuesday Coed: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| On Tap | 11 | 1 | 185 | 64 |
| Garcia Hardwood Flooring | 8 | 4 | 143 | 111 |
| SSSmokin Hot | 2 | 9 | 87 | 152 |
| Haanah's All-Stars | 2 | 9 | 69 | 157 |
| Coed Open I: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| P.J.M. | 12 | 0 | 160 | 63 |
| Total Chaos | 6 | 6 | 143 | 141 |
| Kingsmen | 4 | 7 | 134 | 139 |
| Bombers | 4 | 8 | 91 | 144 |
| Sleepers | 3 | 8 | 82 | 123 |
| Coed Open II: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Regulator All-Stars | 10 | 2 | 166 | 120 |
| Anthony's Drifters | 8 | 3 | 169 | 122 |
| Cutting Edge | 6 | 6 | 167 | 154 |
| Diamonds in the Rough | 2 | 9 | 117 | 166 |
| Majide | 2 | 8 | 118 | 175 |
| Coed Open III: | ||||
| W | L | RF | RA | |
|---|---|---|---|---|
| Boyd's Bombers | 10 | 2 | 154 | 97 |
| Heartbreakers | 9 | 3 | 165 | 106 |
| Misfits | 5 | 6 | 103 | 121 |
| Lush Puppies | 3 | 8 | 76 | 110 |
| Mixed Nuts | 1 | 9 | 64 | 128 |



