GENERAL PLAN
Adopted December 16, 2003 per Resolution No. 03-232
Volume I: General Plan Elements
| COVER | |||
| INTRODUCTION | |||
| TABLE OF ADOPTION AND AMENDMENTS | |||
| LAND USE ELEMENT | |||
| Figure LU-1 | City Limits, SOI Boundaries & Planning Impact Areas | ||
| Figure LU-2 | Areas of Change from 1991 General Plan | ||
| Figure LU-3 | Specific Plan Overlay | ||
| Figure LU-4 | Overlay Districts | ||
| Figure LU-4A | Westside Historic District | ||
| Figure LU-5 | FEMA Flood Plain Hazards | ||
| Figure LU-6 | General Plan Land Use Subarea Index | ||
| Figure LU-6A | Subarea 1 | ||
| Figure LU-6B | Subarea 2 (North) | ||
| Figure LU-6B | Subarea 2 (South) | ||
| Figure LU-6C | Subarea 3 | ||
| Figure LU-6D | Subarea 4 | ||
| Figure LU-6E | Subarea 5 | ||
| Figure LU-6F | Subarea 6 | ||
| Figure LU-6G | Subarea 7 | ||
| Figure LU-6H | Subarea 8 | ||
| Figure LU-6I | Subarea 9 | ||
| Figure LU-6J | Subarea 10 | ||
| Figure LU-6K | Subarea 11 | ||
| Figure LU-6L | Subarea A | ||
| Figure LU-6M | Subarea B | ||
| Figure LU-6N | Subarea C | ||
| Figure LU-6O | Subarea D | ||
| Figure LU-6P | Subarea E | ||
| Figure LU-6Q | Subarea F | ||
| Figure LU-6R | Subarea G | ||
| Figure LU-6S | Subarea H | ||
| Figure LU-6T | Subarea I | ||
| Figure LU-6U | Subarea J | ||
| Figure LU-6V | Subarea K | ||
| Figure LU-6W | Subarea L | ||
| CIRCULATION ELEMENT | |||
| Figure CE-1 | Circulation Element Map | ||
| Figure CE-2 | Year 2005 Daily Travel Projections | ||
| Figure CE-3 | Circulation Corridor Improvements | ||
| HOUSING ELEMENT | |||
| PARKS & RECREATION ELEMENT | |||
| CONSERVATION ELEMENT | |||
| Figure C-1 | Surface Water Features | ||
| Figure C-2 | Habitat Map | ||
| Figure C-3 | City Gateways, Visual Corridors, Natural Landmarks and Open Space Viewsheds | ||
| Figure C-4 | Prominent Ridgelines | ||
| OPEN SPACE ELEMENT | |||
| Figure OS-1 | Important Farmlands | ||
| NOISE ELEMENT | |||
| Figure N-1 | Noise Compatibility Matrix | ||
| Figure N-2a | Existing Noise Contours, Northwest | ||
| Figure N-2b | Existing Noise Contours, Southwest | ||
| Figure N-2c | Existing Noise Contours, Southeast | ||
| Figure N-2d | Existing Noise Contours, Northeast | ||
| Figure N-3a | Future Noise Contours, Northwest | ||
| Figure N-3b | Future Noise Contours, Southwest | ||
| Figure N-3c | Future Noise Contours, Northeast | ||
| Figure N-3d | Future Noise Contours, Southeast | ||
| Figure N-4 | Existing Aircraft Noise Contours | ||
| Figure N-5 | Future Aircraft Noise Contours | ||
| SAFETY ELEMENT | |||
| Figure S-1 | Critical Facilities | ||
| Figure S-2 | Regional Faults | ||
| Figure S-3 | Liquefaction Risk | ||
| Figure S-4 | Landslide Risk | ||
| APPENDICES | |||
