DEMOGRAPHICS
Acreage and Square Miles
Economic Forecast
Housing Prices
New Residential Building Permits
Population History
Population Projections
Demographic records include population data from the U.S. Census Bureau, state Department of Finance, UCSB Economic Forecast Project, and employment data from the state Employment Development Department.
2010 U.S. Census
The U.S. Census Bureau has released a demographic profile of the City of Paso Robles. This profile contains facts about such information as:
|
|
Copies of this profile may be downloaded here.
As of May 2012, information from the 2010 Census on Income, employment, housing prices and rents has yet to be released by the US Census Bureau.
Additional data from the 2010 U.S. Census is available online at the Census Bureau’s "American Factfinder2" website. Data from the 2000 U.S. Census is also available at the same website.
Population History
| Year | Population | Average Annual Growth Rate |
| 1940 | 3,000 | |
| 1950 | 4,800 | 4.8% |
| 1960 | 6,700 | 3.4% |
| 1970 | 7,200 | 0.7% |
| 1980 | 9,200 | 2.5% |
| 1990 | 18,600 | 7.3% |
| 2000 | 24,300 | 2.7% |
| 2001 | 25,200 | 3.7% |
| 2002 | 25,800 | 2.4% |
| 2003 | 26,900 | 4.1% |
| 2004 | 27,200 | 1.3% |
| 2005 | 28,000 | 2.9% |
| 2006 | 29,000 | 3.6% |
| 2007 | 29,500 | 1.8% |
| 2008 | 29,950 | 1.5% |
| 2009 | 29,950 | 0.0% |
| 2010 | 29,800 | -0.5% |
| 2011 | 30,000 | 0.7% |
| 2012 | 30,200 | 0.7% |
| 2013 | 30,500 | 1.0% |
All population figures above are rounded to the
nearest 50.
Growth rates are computed as the average change between each year in the above
intervals.
Sources: U.S. Census and the State Department of Finance
Population Projections
The City has adopted a population projection model for growth between 2003 and 2025, which assumes that the City will grow at a constant rate of 289 dwelling units per year, that an average of 2.7 persons will occupy each dwelling unit, giving an annual addition of 780 persons. The table below shows how this growth is expected to occur until the Year 2025.
| Year | Population |
| 2003 | 26,850 |
| 2005 | 28,400 |
| 2010 | 32,300 |
| 2015 | 36,200 |
| 2020 | 40,100 |
| 2025 | 44,000 |
Economic Forecast
The UCSB Economic Forecast Project and Paso Robles Chamber of Commerce prepare an annual economic forecast for the City of Paso Robles, which contains a full range of demographic and economic statistics.
The most current annual forecast report is
available here:
Paso Robles Economic Forecast
Housing Sales Prices
| Date | Median Price |
| 01/01/08 | $407,000 |
| 01/01/09 | $338,000 |
| 01/01/10 | $321,000 |
| 01/01/11 | $296,000 |
| 01/01/12 | $282,000 |
Source: Zillow.com/California Association Realtors
Number of Building Permits for New Residential Units Issued 1991-2011
| Housing Type and Number of Dwelling Units (DU) | |||||
| Year | SF | MH | 2-4 DU/Lot* | 5+ DU/Lot* | Total NEW DU |
| 1991 | 63 | 2 | 0 | 65 | |
| 1992 | 73 | 0 | 0 | 73 | |
| 1993 | 62 | 4 | 0 | 66 | |
| 1994 | 113 | 6 | 0 | 119 | |
| 1995 | 157 | 0 | 0 | 157 | |
| 1996 | 105 | 2 | 0 | 107 | |
| 1997 | 117 | 0 | 0 | 117 | |
| 1998 | 269 | 0 | 0 | 269 | |
| 1999 | 231 | 0 | 0 | 231 | |
| 2000 | 371 | 44 | 2 | 12 | 429 |
| 2001 | 418 | 47 | 5 | 5 | 475 |
| 2002 | 305 | 41 | 12 | 0 | 358 |
| 2003 | 410 | 4 | 14 | 38 | 466 |
| 2004 | 431 | 12 | 68 | 511 | |
| 2005 | 282 | 9 | 80 | 371 | |
| 2006 | 290 | 11 | 68 | 369 | |
| 2007 | 41 | 5 | 0 | 46 | |
| 2008 | 13 | 1 | 6 | 20 | |
| 2009 | 26 | 2 | 0 | 28 | |
| 2010 | 12 | 1 | 81 | 94 | |
| 2011 | 42 | 2 | 0 | 44 | |
| Average: | 1991-2000 | 163 | |||
| Average: | 2001-2010 | 304 | |||
Source: City of Paso Robles' Building Permit Records
Abbreviations Used:
SF=Single Family dwelling; MH=Mobile Home;
DU=dwelling unit
Notes:
*Includes condominiums and single dwellings on commercially-
or industrially-zoned property.
Acreage and Square Miles in the City
Following completion of the Linne Road Annexation in 2005, the size of the City of Paso Robles is 12,739 acres or 19.9 square miles.
